
Ams🇺🇸USED
PRS SE Studio Standard Maple Board Pearl White
30-day · item onlyflat
$719.95*item only✓ Checked 2h ago

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $747.95 (lowest, on Oct 2, 2026) to $844.63, averaging $807.12. Lowest new price in the last 90 days: $747.95.




* Converted from GBP at the European Central Bank reference rate, 16 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Gear4music | Thomann | Chicago Music Exchange | chicago-music-exchange | GearNuts |
|---|---|---|---|---|---|---|
![]() | $719.95Buy | $873.72Buy | Out of stock | $849.00Buy | $849.00Buy | · |
![]() | $849.00Buy | $947.63Buy | Out of stock | $849.00Buy | $849.00Buy | · |
![]() | $699.00Buy | $790.58Buy | $768.14Buy | $799.00Buy | $799.00Buy | · |
![]() | $1,099.00Buy | $1,024.18Buy | $896.17Buy | $1,099.00Buy | $1,099.00Buy | $1,099.00Buy |
![]() | $712.95Buy | $790.58Buy | · | · | · | · |
![]() | $1,099.00Buy | $1,079.61Buy | Out of stock | · | · | $1,099.00Buy |
![]() | $549.00Buy | $513.41Buy | Out of stock | $549.00Buy | $549.00Buy | $549.00Buy |

$719.95 at Ams, the lowest of 3 live offers we compare.
Yes. Used or B-stock from $719.95, 15% less than the lowest new price ($849.00).
$747.95 on Oct 2, 2026, since we started tracking it on Sep 10, 2026.