
Ams🇺🇸NEW
SKB 6 Economy Universal Electric Guitar Case

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $190.24 (lowest, on Sep 10, 2026) to $198.71, averaging $194.48. Lowest new price in the last 90 days: $190.24. Today's best new price is $199.99, 3% above its average.





* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | sweetwatersound | Bax | geartree | music_and_arts | musiciansfriend |
|---|---|---|---|---|---|---|
![]() | $199.99Buy | · | $180.72Buy | $199.99Buy | · | · |
![]() | $194.99Buy | $199.99Buy | $241.40Buy | · | $199.99Buy | $199.99Buy |
![]() | $205.95Buy | $205.95Buy | · | · | · | · |
![]() | $199.00Buy | $179.10Buy | · | · | · | · |
![]() | $204.99Buy | $204.99Buy | $230.85Buy | · | · | · |
![]() | $199.99Buy | $179.99Buy | · | · | · | · |
![]() | $379.99Buy | $379.99Buy | $531.61Buy | $379.99Buy | $379.99Buy | $379.99Buy |

$199.99 at Ams, the lowest of 4 live offers we compare.
$190.24 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.