
Ams🇺🇸NEW
SKB SC44 Electric Bass Guitar Soft Case

Charts show item-price changes · shipping excluded
Since Sep 10, 2026, the new price has ranged from $195.13 (lowest, on Sep 10, 2026) to $203.67, averaging $199.40. Lowest new price in the last 90 days: $195.13. Today's best new price is $204.88, 3% above its average.



* Converted from GBP at the European Central Bank reference rate, 17 Nov 2026. Indicative only; the retailer charges in its own currency.
Shopping on a computer later? Spialo's free extension compares prices right on the store's page. Email me the link
| Product | Ams | Bax | sweetwatersound | music_and_arts | musiciansfriend | geartree |
|---|---|---|---|---|---|---|
![]() | $204.88Buy | $230.85Buy | $204.88Buy | · | · | · |
![]() | $194.89Buy | $241.40Buy | $199.88Buy | $199.88Buy | $199.88Buy | · |
![]() | $147.91Buy | $217.66Buy | $157.16Buy | $184.89Buy | $184.89Buy | · |
![]() | $199.88Buy | $180.72Buy | · | · | · | $199.88Buy |
![]() | $379.79Buy | $531.61Buy | $379.79Buy | $379.79Buy | $379.79Buy | $379.79Buy |
![]() | $419.77Buy | $605.48Buy | $419.77Buy | $419.77Buy | $419.77Buy | · |
![]() | $131.92Buy | $208.42Buy | $140.17Buy | · | · | · |

$204.88 at Ams, the lowest of 2 live offers we compare.
$195.13 on Sep 10, 2026, since we started tracking it on Sep 10, 2026.